IRON ASS® NATURAL PROTEIN SHAKE
IRON ASS® contains a high-quality protein mix and particular flavor powder. To reduce calories and nevertheless be natural, we use the herbal sweetener stevia and add dextrose for a full-bodied taste.
INGREDIENTS
WHEY PROTEIN – lactose-free, can quickly be absorbed by the human body and therefore induces muscle increasement immediately.
CALCIUM CASEINAT – naturally lactose-free. Metabolized more slowly, thus decreasing protein degradation. Furthermore it supplies the body with protein over a longer period and supports the building of fat-free body mass.
STEVIA – a herbal sweetener with a 300 times stronger sweetening power. Provides a calorie-reduced diet in a natural way.
DEXTROSE – rapidly digestable carbohydrates used to fill up the glycogen stores of the muscles after training. Furthermore, it provides a full-bodied taste.

THE FLAVOR
IRON ASS® contains pure cocoa powder, bourbon vanilla or spray dried fruitpowder, which are significantly responsible for the good taste. We strictly resign flavor enhancer, synthetic flavors and coloring.
VANILLA
NUTRITIONAL VALUES |
per 100 g |
NRV % |
per 100 g |
NRV % |
Energy | 1617 KJ | 566 KJ | ||
382 kcal | 19 | 134 kcal | 7 | |
Fat | 2,5 g | 4 | 0,9 g | 1 |
of which saturates | 1,3 g | 7 | 0,5 g | 2 |
Carbohydrates | 19,3 g | 7 | 6,8 | 3 |
of which sugars | 18,7 g | 21 | 6,6 g | 7 |
Fibres | 1,0 g | 0,3 g | ||
Protein | 70 g | 140 | 25 g | 49 |
Salt* | 0,19 g | 3 | 0,07 g | 1 |
Calcium | 646 mg | 81 | 226 mg | 28 |
Potassium | 552 g | 28 | 193 mg | 10 |
Zinc | 1,3 mg | 13 | 0,5 mg | 5 |
Phosphor | 396 mg | 57 | 137 mg | 20 |
Lactose | < 0,01 g |
* The salt content is exclusively based on naturally contained sodium. Ingredients: Whey protein, calcium-caseinate, dextrose, bourbon vanilla, steviolglycosides. |
CHOCOLATE
NUTRITIONAL VALUES |
per 100 g |
NRV % |
per 100 g |
NRV % |
Energy | 1571 KJ | 550 KJ | ||
371 kcal | 19 | 130 kcal | 6 | |
Fat | 2,9 g | 7 | 1,2 g | 3 |
of which saturates | 1,8 g | 20 | 0,4 g | 7 |
KCarbohydrates | 19 g | 5 | 6,6 g | 2 |
of which sugars | 18 g | 21 | 6,3 g | 5 |
Fibres | 3,7 g | 1,3 g | ||
Protein | 64 g | 128 | 23 g | 45 |
Salt* | 0,3 g | 5 | 0,1 g | 2 |
Calcium | 621 mg | 78 | 217 mg | 27 |
Potassium | 890 g | 45 | 312 mg | 16 |
Iron | 7,4 g | 52 | 2,6 g | 18 |
Zinc | 1,8vmg | 18 | 0,6 mg | 6 |
Phosphor | 506 mg | 72 | 177 mg | 25 |
Lactose | < 0,01 g |
* The salt content is exclusively based on naturally contained sodium. Ingredients: Whey protein, calcium-caseinate, dextrose, fat reduced cocoa, steviolglycosides. |
STRAWBERRY
NUTRITIONAL VALUES |
per 100 g |
NRV % |
per 100 g |
NRV % |
Energy | 1601 KJ | 640 KJ | ||
378 kcal | 19 | 151 kcal | 8 | |
Fat | 2,1 g | 3 | 0,9 g | 1 |
of which saturates | 1,0 g | 5 | 0,4 g | 2 |
Carbohydrates | 34 g | 13 | 13,8 g | 5 |
of which sugars | 18,5 g | 20 | 7,4 g | 7 |
Fibres | 1,3 g | 0,5 g | ||
Protein | 55 g | 110 | 22 g | 39 |
Salt* | 0,16 g | 3 | 0,06 g | 1 |
Calcium | 538 mg | 67 | 188 mg | 24 |
Potassium | 554 g | 28 | 194 mg | 10 |
Phosphor | 380 mg | 54 | 133 mg | 19 |
Lactose | < 0,01 g |
* The salt content is exclusively based on naturally contained sodium. Ingredients: Whey protein, calcium-caseinate, strawberry powder (maltodextrin, strawberry powder, citric acid), steviolglycosides. |